Pricing
Changeover day is usually on a Friday but please ask if you require a different start day to your holiday, we will try and accommodate you. The apartment will be ready for you from 3.00, and we ask that you check out by 10.00 on your day of departure.
During peak times, the apartment is available for week-long bookings only but at other times the apartment can be rented for shorter breaks, please contact us for details.
A £250 deposit is required to secure the booking, which can be paid via bank transfer, PayPal or cheque (the booking will be held until the cheque is cleared). The balance is payable 6 weeks before the holiday date. We also hold a £250 security deposit, due with the balance. This will be refunded as soon as we have verified that there is no damage and that there are no breakages. Our full terms and conditions are available upon request.
RENTAL PERIOD | PER NIGHT | PER WEEK | MIN STAY (NIGHTS) |
---|---|---|---|
26 July - 1 August 2025 | £2250.00 | 7 | |
2 - 11 August 2025 | £450.00 | £2250.00 | 4 |
12 - 29 August 2025 | £2250.00 | 7 | |
30 August - 5 September 2025 | £250.00 | £1250.00 | 3 |
6 - 19 September 2025 | £202.00 | £1010.00 | 3 |
20 September - 23 October 2025 | £165.00 | £825.00 | 3 |
24 October - 2 November 2025 | £198.00 | £990.00 | 3 |
3 November - 19 December 2025 | £139.00 | £695.00 | 3 |
20 - 26 December 2025 (Christmas) | £241.00 | £1205.00 | 3 |
27 December 2025 - 4 January 2026 (New Year) | £270.00 | £1350.00 | 3 |
5 January - 13 February 2026 | £152.00 | £760.00 | 3 |
14 - 22 February 2026 | £175.00 | £875.00 | 3 |
23 February - 26 March 2026 | £158.00 | £790.00 | 3 |
27 March - 12 April 2026 | £247.00 | £1235.00 | 3 |
13 April - 21 May 2026 | £227.00 | £1135.00 | 3 |
22 - 30 May 2026 | £1290.00 | 7 | |
31 May - 25 June 2026 | £267.00 | £1335.00 | 3 |
26 June - 2 July 2026 | £337.00 | £1685.00 | 3 |
3 - 24 July 2026 | £382.00 | £1910.00 | 3 |
25 July - 27 August 2026 | £2330.00 | 7 | |
28 August - 3 September 2026 | £278.00 | £1390.00 | 3 |
4 - 17 September 2026 | £239.00 | £1195.00 | 3 |
18 September - 22 October 2026 | £171.00 | £855.00 | 3 |
23 October - 1 November 2026 | £219.00 | £1095.00 | 3 |
2 November - 20 December 2026 | £156.00 | £780.00 | 3 |
21 - 27 December 2026 (Christmas) | £259.00 | £1295.00 | 3 |
28 December 2026 - 3 January 2027 (New Year) | £279.00 | £1395.00 | 3 |
The apartment will ready for you from 15.00, with checkout by 10.00 on the date of your departure.